Finally a month to really get excited about. This is our 2nd biggest monthly gain ever (excluding the month we merged our finances). The highest monthly gain was in May 2008, right before the wheels started to come off the world economy. If the investment gains are any indication, things are starting to turn around for the economy.
Assets | Mar-09 | Mar-09 | Change | % |
Cash & Savings | $ 34,036.39 | $ 37,542.03 | $ 3,505.64 | 10.30% |
Taxable Brokerage Accts | $ 66,991.59 | $ 68,260.59 | $ 1,269.00 | 1.89% |
Roth IRAs | $ 32,979.09 | $ 37,177.15 | $ 4,198.06 | 12.73% |
Pre-tax Retirement Accts | $ 129,851.00 | $ 136,803.53 | $ 6,952.53 | 5.35% |
Stock Options | $ 640.00 | $ 6,464.00 | $ 5,824.00 |
|
ESPP | $ 25,705.73 | $ 27,989.06 | $ 2,283.33 | 8.88% |
House #1 - Rental | $ 160,000.00 | $ 160,000.00 | $ - | 0.00% |
House #2 - Rental | $ 128,225.00 | $ 128,225.00 | $ - | 0.00% |
House #3 - ??? | $ 107,710.00 | $ 107,110.00 | $ (600.00) | -0.56% |
House #4 - Primary | $ 300,000.00 | $ 300,000.00 | $ - | 0.00% |
Receivable (Payable) | $ - | $ - | $ - |
|
Other Assets | $ - | $ - | $ - |
|
Total Assets | $ 986,138.80 | $1,009,571.36 | $ 23,432.56 | 2.38% |
Liabilities |
|
|
|
|
Credit Card Balances | $ (428.63) | $ (2,032.61) | $ (1,603.98) | 374.21% |
House #1 Mortgages | $ (113,314.10) | $ (114,083.02) | $ (768.92) | 0.68% |
House #2 Mortgages | $ (99,063.94) | $ (97,266.96) | $ 1,796.98 | -1.81% |
House #3 Mortgages | $ (88,629.95) | $ (88,383.05) | $ 246.90 | -0.28% |
House #4 Mortgages | $ (241,004.66) | $ (240,404.48) | $ 600.18 | -0.25% |
Rental Deposits | $ (4,135.23) | $ (4,135.23) | $ - | 0.00% |
Additional Tax Liability | $ (230.40) | $ (2,327.04) | $ (2,096.64) |
|
Other Liabilities |
|
| $ - |
|
Total Liabilities | $ (546,806.91) | $ (548,632.39) | $ (1,825.48) | 0.33% |
$2million Goal Progress* | $ 380,336.55 | $ 401,343.45 | $ 21,006.90 | 5.52% |
Net Worth | $ 439,331.89 | $ 460,938.97 | $ 21,607.08 | 4.92% |
Highlights for April
- All credit card debt (except current month’s purchases) is in the form of 0% APR balance transfers earning interest in my savings accounts. We paid off the last of our 0% balance transfers in January. The well has dried up for now, but we are ready to take advantages if any offers come our way.
- We track our real estate properties according to our cost basis (with the exception of House #3 which we may be selling soon).
- We moved another $1,500 from House #1 HELOC (3.25%) to pay down House #2 30yr fixed mortgage (6.5%). We have now pulled $3,000 from the HELOC to accelerate the payoff of the higher interest mortgage.
- My wife and I have started tracking our big ticket purchase list and tried to throttle our spending to help manage our cash flow.
- Our monthly return was help by a $2,158 tax return received this month including the recovery rebate credit. I’ll post more on our tax returns shortly.
- Investment gains are looking good for April - I’ll update our investment snapshot and post it in a few days for the April breakdown.
You can see my previous monthly net worth updates here.
Read more of April 2009 Net Worth Update (+$21,607)…
No comments:
Post a Comment